<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CENTRIM</title>
	<atom:link href="http://www.centrimelectric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centrimelectric.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 11 Apr 2010 04:26:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green Building Blog: Green Buildings Geared for a Boom</title>
		<link>http://www.centrimelectric.com/green-construction/green-building-blog-green-buildings-geared-for-a-boom/</link>
		<comments>http://www.centrimelectric.com/green-construction/green-building-blog-green-buildings-geared-for-a-boom/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:26:04 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Energy-Savings]]></category>
		<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Green_Buildings_Booming]]></category>
		<category><![CDATA[Green_Building_Industry_Growth]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=684</guid>
		<description><![CDATA[Green building construction continues to boom and the green building industry is expected to almost double by 2020, so says a New York based emerging technology consulting firm, Lux Research. The green building industry in the US is currently at $144 billion and it is expected to grow to about $277 billion in less than [...]]]></description>
			<content:encoded><![CDATA[<p>Green building construction continues to boom and the green building industry is expected to almost double by 2020, so says a New York based emerging technology consulting firm, Lux Research. The green building industry in the US is currently at $144 billion and it is expected to grow to about $277 billion in less than 10 years.</p>
<p>	Lux Research focuses on looking at &quot;uncovering opportunities&quot; in the green building market and feels that the growth will come from services, materials, and equipment that will be instrumental in creating energy efficiency or reducing the usage of materials in a building. They also state that the biggest growth can come from the energy service companies due to the huge demand that continues to grow at a fast pace. </p>
<p>	Lux Research also states that technologies such as rooftop solar systems and and water heating systems will see immense growth with the implementation of new technologies that will create efficiencies.</p>
<p>	All in all, sounds like the green building market is the right industry to be in for all of us so I&#39;m for sure looking forward to the growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/green-construction/green-building-blog-green-buildings-geared-for-a-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Blog: $100 Million Grants for Training Announced by Department of Energy</title>
		<link>http://www.centrimelectric.com/electricity/green-building-blog-100-million-grants-for-smart-grid-technologies/</link>
		<comments>http://www.centrimelectric.com/electricity/green-building-blog-100-million-grants-for-smart-grid-technologies/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 04:22:20 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy-Savings]]></category>
		<category><![CDATA[Department_Of_Energy_Grants]]></category>
		<category><![CDATA[Electrician_Training_Grants]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=681</guid>
		<description><![CDATA[If you&#39;ve ever considered going for &#34;skilled&#34; technician training, now&#39;s the time. Almost $100 million worth of grants have been awarded by the US Department of Energy to various college, universities, and companies who can create programs to train electricians, technicians, and others. The grants will be used to create the program materials as well [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#39;ve ever considered going for &quot;skilled&quot; technician training, now&#39;s the time. Almost $100 million worth of grants have been awarded by the US Department of Energy to various college, universities, and companies who can create programs to train electricians, technicians, and others. The grants will be used to create the program materials as well as for training people in&nbsp; intelligent grid systems such as sensors, smart meters, and communication networks.</p>
<p>	The largest winners of the grants were the Illinois Institute of Technology (IIT), the Utility Florida Power and Light and the Pennsylvania State University who each got approximately $5 million. General Electric also got over $600K to help develop a smart grid center where each year hundreds of engineers and software developers can receive training.</p>
<p>	The most optimistic news of all?</p>
<p>	Independent surveys that were conducted showed that abotu 47% of power engineers will either leave or be eligible for retirement within the next five years. That means that the demand is going to be high for people in those service areas. So this is a perfect opportunity for all of us who want to upgrade our skills or get advanced training to get paid more. </p>
<p>	Look to the Department of Energy website to see who else won the grants and get ready to spruce up your skills. It&#39;s a win-win opportunity for all.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/electricity/green-building-blog-100-million-grants-for-smart-grid-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Blog: 3536 Solar Panels to Power the Port of Sacramento</title>
		<link>http://www.centrimelectric.com/green-construction/green-building-blog-3536-solar-panels-to-power-the-port-of-sacramento/</link>
		<comments>http://www.centrimelectric.com/green-construction/green-building-blog-3536-solar-panels-to-power-the-port-of-sacramento/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 05:32:04 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar_Power_Panels_Port Of West Sacremento]]></category>
		<category><![CDATA[Solar_Power_Sacremento]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=686</guid>
		<description><![CDATA[Wow! A 637-kilowatt solar power system has just been installed at the Port of West Sacramento. This solar power system is expected to supply 100 percent of the electricity needed by the Port of West Sacramento. The solar power system has 3536 solar panels and it covers 90,000 square feet of rooftop.
	And best of all? [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! A 637-kilowatt solar power system has just been installed at the Port of West Sacramento. This solar power system is expected to supply 100 percent of the electricity needed by the Port of West Sacramento. The solar power system has 3536 solar panels and it covers 90,000 square feet of rooftop.</p>
<p>	And best of all? It was installed FREE. Yes, FREE with the 25 year power purchase agreement with Pacific Power Management (PPM). </p>
<p>	And the savings it will generate?</p>
<p>	The port&rsquo;s energy costs will be reduced by about $20,000 annually and in the next 25 years, this solar powered system is expected to eliminate over 34 million pounds of carbon-dioxide emissions.</p>
<p>	The system consists of 3,536 solar panels covering 90,000 square feet on the rooftops of two rice warehouse buildings. With the 25-year power purchase agreement, it was installed at no cost to the port by Pacific Power Management (PPM).<br />
	&nbsp;<br />
	So question is, why isn&#39;t this something that everyone is jumping on and doing? I mean if the initial cost is zero and the savings are apparent, and the environment is sure to get cleaner, what are people waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/green-construction/green-building-blog-3536-solar-panels-to-power-the-port-of-sacramento/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Blog: Federal Stimulus Funds for New York Communities</title>
		<link>http://www.centrimelectric.com/renewable-energy/green-energy-blog-federal-stimulus-funds-for-new-york-communities/</link>
		<comments>http://www.centrimelectric.com/renewable-energy/green-energy-blog-federal-stimulus-funds-for-new-york-communities/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:25:44 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Energy_Savings]]></category>
		<category><![CDATA[PACE_Program]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=679</guid>
		<description><![CDATA[Want to make energy efficient renovations? How about your interest in renewable energy?&#160;
	Well, here&#39;s a new program that is being proposed to help you get some federal money to finance those energy efficient projects.&#160; Property Assessed Clean Energy (PACE) is a new program which is designed to help us finance &#34;energy&#34; saving projects. With PACE [...]]]></description>
			<content:encoded><![CDATA[<p>Want to make energy efficient renovations? How about your interest in renewable energy?&nbsp;</p>
<p>	Well, here&#39;s a new program that is being proposed to help you get some federal money to finance those energy efficient projects.&nbsp; Property Assessed Clean Energy (PACE) is a new program which is designed to help us finance &quot;energy&quot; saving projects. With PACE not only can you save the earth so to speak, but also save your check book from a quick erosion of your hard-earned money.</p>
<p>	PACE allows property owners to pay in increments for their energy efficient investments rather than spending all the money up front. This means that you can begin saving money on energy bills and begin seeing the return before paying for the total cost of implementing an energy savings program. </p>
<p>	So how will PACE work? </p>
<p>
	S<br />
	Basically as a property owner, if you opt to use PACE, you would agree to an incremental cost to your property taxes for a period of up to 20 years. Property owners do not incur any upfront costs and they benefit from seeing a saving on their energy bill which may exceed the surcharge on their property tax. If a property owner sells the property, this additional cost is transferred to the new property owner.</p>
<p>	If homeowners are able to undertake these energy efficiency renovations on a national scale, they could collectively save $21 billion by 2020, as outlined in the OnEarth article mentioned above.&nbsp; Most residential energy efficiency upgrades can be done in less than a day &ndash; and can cut home energy usage by up to 40 percent. Because homes contribute about 20 percent of the country&rsquo;s climate emissions, these retrofits represent a significant environmental impact in additional to the financial savings homeowners will enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/renewable-energy/green-energy-blog-federal-stimulus-funds-for-new-york-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Building Blog: Green Construction Focus Continues</title>
		<link>http://www.centrimelectric.com/green-construction/green-building-blog-green-construction-focus-continues/</link>
		<comments>http://www.centrimelectric.com/green-construction/green-building-blog-green-construction-focus-continues/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:42:41 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Green_Construction]]></category>
		<category><![CDATA[Green_construction_jobs]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=677</guid>
		<description><![CDATA[The economic conditions appear to be tough for construction workers. February unemployment rates for construction workers grew from 24% to 27% which was disappointing news for all of us in the industry. 
	But it appears that people seeking careers or jobs in the construction or building industry should find a way to get trained in [...]]]></description>
			<content:encoded><![CDATA[<p>The economic conditions appear to be tough for construction workers. February unemployment rates for construction workers grew from 24% to 27% which was disappointing news for all of us in the industry. </p>
<p>	But it appears that people seeking careers or jobs in the construction or building industry should find a way to get trained in green construction techniques because that market continues to grow and is expected to have eight million jobs by 2013, according a study published by the US Green Building Council. The study called &quot;Green Jobs Study&quot; shows that currently there are approximately two million &quot;green&quot; jobs and they predict that will be a 32% increase in annual growth in green construction between now until 2013 even though the overall construction market has declined. </p>
<p>	So if green buildings will grow, so will the opportunity for people who have green construction experience or training. The facts are indisputable; there is a huge benefit from &quot;building&quot; green not only in energy savings that are quite substantial, but also in reduced operational and maintenance costs. The above study estimates that green construction will save approximately $6 billion in energy costs between now and 2013 but what&#39;s impressive is that the operational savings predicted are also significant at almost $4 billion.<br />
	&nbsp;<br />
	So bottom line is this; if you are looking for a career in construction, your focus should be on going &quot;green&quot; and learning all that there is to learn in this industry. That&#39;s what we are doing here at Centrim Electric and we hope to grow our own expertise in this area with more and more &quot;green&quot; projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/green-construction/green-building-blog-green-construction-focus-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Blog: No to Offshore Wind Farms on Lake Ontario</title>
		<link>http://www.centrimelectric.com/renewable-energy/green-energy-blog-no-to-offshore-wind-farms-on-lake-ontario/</link>
		<comments>http://www.centrimelectric.com/renewable-energy/green-energy-blog-no-to-offshore-wind-farms-on-lake-ontario/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:55:47 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[Offshore_Wind_Farms_NY]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=675</guid>
		<description><![CDATA[Lake Ontario brings to mind sailing, fishing, pristine waters, and wind! Yes, wind. That means that Lake Ontario has opportunity for the creation of wind energy. According to Richard Kessel, New York Power Authority (NYPA) CEO, the creation of an offshore wind farm would allow the US to reduce it&#39;s dependency on OPEC and reduce [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Ontario brings to mind sailing, fishing, pristine waters, and wind! Yes, wind. That means that Lake Ontario has opportunity for the creation of wind energy. According to Richard Kessel, New York Power Authority (NYPA) CEO, the creation of an offshore wind farm would allow the US to reduce it&#39;s dependency on OPEC and reduce the usage of fossil fuels. </p>
<p>	But legislators of one county to whom Kessel was appealing to couldn&#39;t be swayed although Kessel attempted to clear misconceptions and illustrate the benefits of an offshore wind farm. </p>
<p>	And what was the reason that the legislators weren&#39;t convinced even though the creation of an offshore wind farm may create hundreds of jobs? </p>
<p>	Legislators felt that the creation of&nbsp; an offshore wind farm on Lake Ontario would cripple &quot;tourism economy&quot;. Not to mention the loss of&nbsp; &quot;property value&quot; on the waterfront! </p>
<p>	Hmmm! Can&#39;t have the economy improve at the expense of the view can we???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/renewable-energy/green-energy-blog-no-to-offshore-wind-farms-on-lake-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Construction Blog: 2010 Sustainability in Construction Symposium</title>
		<link>http://www.centrimelectric.com/green-construction/green-construction-blog-2010-sustainability-in-construction-symposium/</link>
		<comments>http://www.centrimelectric.com/green-construction/green-construction-blog-2010-sustainability-in-construction-symposium/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 03:43:13 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Sustainability_in_Construction_Symposium_LA]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=673</guid>
		<description><![CDATA[The 2010 Sustainability in Construction Symposium will be held on April 20, 2010 in Los Angeles and will be a huge networking and learning experience for construction and design build professionals. The symposium will include presentations a range of topics designed to encourage companies to go green with sustainable construction practices. Leading experts will discuss [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Sustainability in Construction Symposium will be held on April 20, 2010 in Los Angeles and will be a huge networking and learning experience for construction and design build professionals. The symposium will include presentations a range of topics designed to encourage companies to go green with sustainable construction practices. Leading experts will discuss sustainable development and educate and motivate environment professionals on the &quot;latest trends, techniques, technologies, and materials in green building&quot;, according to symposium officials.</p>
<p>	A keynote address will be given by Thomas Smith, NBC Universal&#39;s senior vice president of West Coast real estate who will also accept the 2010 Visionary Award in recognition for NBC Universal&#39;s Evolution Plan. NBC&#39;s Universal Evolution Plan is a long-term development strategy for the company&#39;s Universal City property in California in which environmentally-sustainable practices will be employed. It is expected to create thousands of new jobs and revenue for the local economy. </p>
<p>	Also speaking will be Mark Rios, founding principal of Rios Clementi Hale Studios. The 2010 Innovators Award will be given to Bloom Energy for its &quot;Bloom Box,&quot; which is created to provide clean electricity to homes and businesses. Other speakers will cover topics in the sustainability arena and will discuss the impact of green construction, opportunities, technologies and risks.<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/green-construction/green-construction-blog-2010-sustainability-in-construction-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Construction Blog: Solar 4 All; New Jersey&#8217;s Leadership in Creating Renewable Energy</title>
		<link>http://www.centrimelectric.com/renewable-energy/green-construction-blog-solar-4-all-new-jerseys-leadership-in-creating-renewable-energy/</link>
		<comments>http://www.centrimelectric.com/renewable-energy/green-construction-blog-solar-4-all-new-jerseys-leadership-in-creating-renewable-energy/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:45:26 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar_4_All]]></category>
		<category><![CDATA[Solar_Renewable_Energy]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=669</guid>
		<description><![CDATA[Did you know that New Jersey was the 2nd largest producer of solar-generated power in the country in 2007? Yep, with 70K kilowatts of solar-generated power, New Jersey was 2nd only to California which produced over 528 K kilowatts of solar power. This according to statistics published by the National Renewable Energy Laboratory.
	The Public Service [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that New Jersey was the 2nd largest producer of solar-generated power in the country in 2007? Yep, with 70K kilowatts of solar-generated power, New Jersey was 2nd only to California which produced over 528 K kilowatts of solar power. This according to statistics published by the National Renewable Energy Laboratory.</p>
<p>	The Public Service Electric and Gas (PSE&amp;G) in New Jersey announced a program which would double New Jersey&#39;s solar output by 2013. This program is called the SOLAR 4 ALL program in which four solar farms will be built in New Jersey. These solar farms would be built in Trenton, Hamilton, Edison and Linden. The New Jersey PS&amp;G also plans to install thousands of solar panels which will be on pole-mounted utilities.</p>
<p>	How much solar power is this new program expected to generate? Over 80,000 kilowatts or enough to power 64,000 homes!</p>
<p>	According to New Jersey officials, this may well be the largest installation of solar panels in the world. </p>
<p>	Wouldn&#39;t it be great if every state implemented a SOLAR 4 ALL program? Think of all the energy we&#39;d be able to save by utilizing earth&#39;s most renewable energy.</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/renewable-energy/green-construction-blog-solar-4-all-new-jerseys-leadership-in-creating-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Blog: Office Windows as Solar Power Generators?</title>
		<link>http://www.centrimelectric.com/renewable-energy/green-energy-blog-office-windows-as-solar-power-generators/</link>
		<comments>http://www.centrimelectric.com/renewable-energy/green-energy-blog-office-windows-as-solar-power-generators/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:52:01 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Green Construction]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[CASE]]></category>
		<category><![CDATA[Solar_Energy_Glass_Windows]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=671</guid>
		<description><![CDATA[Office windows as solar power generators? That&#39;s just what the Center for Architecture Science and Ecology (CASE) located in New York plans to do. 
	Anna Dyson, the head honcho at CASE states that tall buildings have windows with large surface areas which provide a lot of surface to generate power from captured sun&#39;s rays. By [...]]]></description>
			<content:encoded><![CDATA[<p>Office windows as solar power generators? That&#39;s just what the Center for Architecture Science and Ecology (CASE) located in New York plans to do. </p>
<p>	Anna Dyson, the head honcho at CASE states that tall buildings have windows with large surface areas which provide a lot of surface to generate power from captured sun&#39;s rays. By using a technology called &lsquo;integrated concentrating dynamic solar fa&ccedil;ade&rsquo;, a grid of clear pyramids are inserted on a window. These pyramids contain a lens which can focus sunlight onto a highly efficient solar cell by over 400 times intensity. What these pyramids do is they rotate to follow the sun throughout the day and generate the electricity to heat, cool, or light buildings. And these solar cells have a fluid around them to cool them off which also captures the heat that didn&#39;t convert into electricity which can also be used for heating or cooling a building.</p>
<p>	Of course this technology is expensive and so its implementation may be cost-prohibitive. But someone out there will be sure to create a more cost-effective version of it not too long from now, I&#39;m sure.<br />
	&nbsp;</p>
<p>	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/renewable-energy/green-energy-blog-office-windows-as-solar-power-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Blog: CNA Educational Video for Arc Blasts</title>
		<link>http://www.centrimelectric.com/uncategorized/green-energy-blog-cna-educati/</link>
		<comments>http://www.centrimelectric.com/uncategorized/green-energy-blog-cna-educati/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:26:54 +0000</pubDate>
		<dc:creator>George Trimarche</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.centrimelectric.com/?p=665</guid>
		<description><![CDATA[Arc blasts is a common hazard in the electrical industry. I knew that but I was still surprised to read the statistics that in the US approximately 10 arch blast explosions happen daily, yes, daily! These arc blasts cause serious injury or death. 
	CNA has produced a three-minute video called&#160; &#34;The Unknown Hazard to Electricity&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>Arc blasts is a common hazard in the electrical industry. I knew that but I was still surprised to read the statistics that in the US approximately 10 arch blast explosions happen daily, yes, daily! These arc blasts cause serious injury or death. </p>
<p>	CNA has produced a three-minute video called&nbsp; &quot;The Unknown Hazard to Electricity&quot; for electrical contractors. The video shows a CNA customer who suffered an arc blast but survived it.</p>
<p><a href="http://www.cna.com/vcm_content/CNA/internet/Static%20File%20for%20Download/Risk%20Control/promotion/ArcBlast/arc_blast.html">CNA Video Arc Blast</a></p>
<p>	CNA is a commercial insurance writer and CNA provides risk management services. By producing this educational video, CNA hopes that their customers can prevent accidents. <br />
	&nbsp;</p>
<p>
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centrimelectric.com/uncategorized/green-energy-blog-cna-educati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
